fire fighting equipment Bronze and Brass Gate Valve Stop cock Valve with Iron Wheel
| Description | SIZE | Weight g/pc | Carton Size (cm) | PCS/CTN |
| High Quality Bronze and Brass Gate/Stop Valve | 1/2" | 230g | 40*21*39 | 100 |
| 3/4" | 315g | 40*21*39 | 80 | |
| 1" | 410g | 40*21*39 | 80 | |
| 1 1/4" | 715g | 40*21*39 | 60 | |
| 1 1/2" | 900g | 40*21*39 | 60 | |
| 2" | 1250g | 40*21*39 | 40 | |
| 2 1/2" | 2700g | 40*21*39 | 40 | |
| 3" | 3500g | 40*21*39 | 10 | |
| 4" | 5500g | 40*21*39 | 10 | |
| Item Code: | AS-G003 | |||
| Item Name: | Brass and bronze gate valve, globe valve | |||
| Size: | 1/2"-2" | |||
| Material: | brass(CW617/CW613) & bronze(C83600/C84400/CC499K) | |||
| Body | Forged brass body | |||
| Stem | Brass or Steel | |||
| Handle | Alumium or Steel Wheel Handle | |||
| Connector: | FemaleX female | |||
| Nominal pressure: | 2.0MPa | |||
| Medium: | Water, non-corrosive liquid, saturated steam(≤0.6MPa) | |||
| Working Temp. | -10ºC≤t≤120ºC | |||
| Thread standard | Cylindrical pipe thread comply with ISO230,NPT,BSP | |||
| Packing: | standard export packing or OEM packing | |||
| Delivery: | 30-45 days after order confirmed | |||
| MOQ: | 1000pcs | |||
| Payment: | L/C or T/T(30% T/T deposit,70% after delivery) | |||
| OEM | OEM designs are accepted |











