Flex Flame Rfou Nek 606 0.6/1kv flame-retardant halogen-free marine power cord

 FlexFlame RFOU NEK 606 0.6/1kV Flame Retardant Halogen-free Shipboard Power CableApplicationFixed installation for power,control and lighting in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the OIL & MUD resistance requirement in NEK 606. Meets

Featured Products

 FlexFlame RFOU NEK 606 0.6/1kV Flame Retardant Halogen-free Shipboard Power Cable

Application

Fixed installation for power,control and lighting in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the OIL & MUD resistance requirement in NEK 606. Meets the cold bend / cold impact requirement in CSA 22.2 0.3-01 and IEC 60092-350 clause 8.10 & Annex E at -40°C / -35°C.

Standards applied

IEC 60092-353 - Design

IEC 60228 class 2 - Conductor

IEC 60092-360 - Insulation

IEC 60092-360 - Sheath

IEC 60332-1-2 - Flame Retardant

IEC 60332-3-22 - Flame Retardant

IEC 60754-1,2 - Halogen Free

IEC 61034-1,2 - Low Smoke CSA 22.2 0.3-01 (-40°C/-35°C)  - Cold Bend / IEC 60092-350 Annex E Cold Impact

(-40°C/-35°C)

Construction

 

Code Letter

 

Conductor

 

Tinned annealed stranded circular copper (STCC), IEC 60228 class 2

Insulation

R

EP-rubber, IEC 60092-360 (EPR)

Lay up / Shielding

 

Cores laid up in concentric layers

Inner covering

F

Flame retardant and halogen-free thermoset compound

Tape over inner

covering

 

PET tape

Armour/screen

O

Tinned annealed copper wire braid

Tape over

armour/screen

 

Rubberized Polyamide tape

Outer sheath

U

Flame retardant, halogen-free, mud and cold bend / cold impact resistant thermoset compound, SHF2 (IEC 60092-359)

 

Technical data

Number of elementsCross section core,Electrical Cross sectionConductor Diameter, mmInsulation Thickness, mmThickness Inner covering,Diameter inner covering,Diameter Braid Wire, mmThickness Outer Sheath,Diameter outer sheath,Weight of Cable Approx.Copper content Approx.
mm²braid, mm²mmmmmmmm(Kg/Km)(kg/km)
2663.1511.112.5 ± 0.80.31.316.5 ± 0.8510209
3663.1511.113.5 ± 0.80.31.417.5 ± 0.8590264
4663.1511.115 ± 0.80.31.419 ± 0.8700335
3G6-3.1511.113.5 ± 0.80.31.417.5 ± 0.8590264
4G6-3.1511.115 ± 0.80.31.419 ± 0.8700335
5G6-3.1511.116.5 ± 0.80.31.520.5 ± 1820390
            
210104.0511.114.5 ± 0.80.31.418.5 ± 0.8670300
310104.0511.115.5 ± 0.80.31.419.5 ± 0.8790391
410104.0511.117 ± 0.80.31.521.5 ± 1950496
4G10-4.0511.117 ± 0.80.31.521.5 ± 1950496
5G10-4.0511.219 ± 0.80.31.523 ± 11140603
            
216165.1511.116.5 ± 0.80.41.521.5 ± 1950481
316165.1511.118 ± 0.80.41.522.5 ± 11120626
416165.1511.220 ± 10.41.624.5 ± 11400806
3G16-5.1511.118 ± 0.80.31.522 ± 11060571
4G16-5.1511.220 ± 10.31.624.5 ± 11320734
5G16-5.1511.222 ± 10.31.626.5 ± 11570905
            
225166.451.21.220.5 ± 10.41.625.5 ± 11340685
325166.451.21.222 ± 10.31.626.5 ± 11570893
425166.451.21.224.5 ± 10.31.729 ± 119201125
4G25-6.451.21.224.5 ± 10.31.729 ± 118901100
5G25-6.451.21.227 ± 10.31.831.5 ± 1.522701356
            
235167.651.21.223 ± 10.31.727.5 ± 11600828
335167.651.21.224.5 ± 10.31.729 ± 119401142
435167.651.21.227 ± 10.31.832 ± 1.523901456
4G35-7.651.21.227 ± 10.31.832 ± 1.523901456
5G35-7.651.21.230 ± 1.50.31.935 ± 1.528601795
            
3502591.41.228.5 ± 10.41.934 ± 1.526901617
4502591.41.432 ± 1.50.4237.5 ± 1.533102052
4G50-91.41.432 ± 1.50.3237.5 ± 1.532301970
5G50-91.41.435 ± 1.50.42.141 ± 240102531
            
2703510.851.41.230.5 ± 1.50.61.936.5 ± 1.530401782
3703510.851.41.433 ± 1.50.5239 ± 1.537202385
4703510.851.41.436.5 ± 1.50.52.243 ± 245803018
4G70-10.851.41.436.5 ± 1.50.42.242.5 ± 244502888
            
2955012.61.61.435 ± 1.50.62.141.5 ± 239402317
3955012.61.61.437.5 ± 1.50.52.243.5 ± 248103126
4955012.61.61.441.5 ± 20.52.448.5 ± 260004020
4G95-12.61.61.441.5 ± 20.42.448 ± 257703796
            
21206014.21.61.438 ± 1.50.62.245 ± 247902891
31206014.21.61.441 ± 20.62.348 ± 259303975
41206014.21.61.646 ± 20.62.553.5 ± 2.574205100


Flex Flame Rfou Nek 606 0.6/1kv Flame Retardant Halogen-Free Shipboard Power Cable
 

Flex Flame Rfou Nek 606 0.6/1kv Flame Retardant Halogen-Free Shipboard Power Cable
 

Flex Flame Rfou Nek 606 0.6/1kv Flame Retardant Halogen-Free Shipboard Power Cable
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours