We can supply different types of fire hose nozzles in different material like bronze and aluminum.
The most common sizes are dia.40mm, dia.50mm and dia.65mm.
The types we can supply are:
Storz
Nakajima
ANSI
Machino
John Morris
3 position
CCS EC
CCS EC
CCS EC
CCS EC
CCS EC
The most common sizes are dia.40mm, dia.50mm and dia.65mm.
The types we can supply are:
Storz
Nakajima
ANSI
Machino
John Morris
3 position
Item No. | Connector Type | Type | Length ( mm) | Standard |
31304042 | MACHINO | QLD 40EJ | 135±5 | EN15181-1;EN15182-3; GB12514.3; JIS B9911 |
31304045 | MACHINO | QLD 50EJ | 155±5 | |
31301048 | MACHINO | QLD 65EJ | 174±5 |
CCS EC
Item Code | Model | Length | Material |
31306003 | QLD40 | 108mm | Lead Brass |
31306006 | QLD50 | 122mm | Lead Brass |
31306009 | QLD65 | 134mm | Lead Brass |
Item No. | Connector Type | Type | Length ( mm) | Standard |
31302036 | NAKAJIMA | QLD40 JJ | 137±5 | EN15181-1;EN15182-3; JIS F7335 |
31302039 | NAKAJIMA | QLD50 JJ | 156±5 | |
31302042 | NAKAJIMA | QLD65 JJ | 176±5 |
CCS EC
Item No. | Connector Type | Type | Length ( mm) | Standard |
31301045 | STORZ | QLD40AJ | 140±5 | EN15181-1;EN15182-3; DIN 14302 |
31301048 | STORZ | QLD50AJ | 156±5 | |
31301051 | STORZ | QLD65AJ | 170±5 |
CCS EC
Item No. | Connector Type | Type | Length ( mm) | Standard |
31305036 | ANSI | QLD40UJ | 130±5 | EN15181-1;EN15182-3; ANSI B:181-1 |
31305039 | ANSI | QLD50UJ | 148±5 | |
31305042 | ANSI | QLD65UJ | 164±5 |
CCS EC
Item No. | Connector Type | Type | Length ( mm) | Standard |
31303036 | JOHN MORRIS | QLD 40BJ | 148±5 | EN15181-1;EN15182-3; BS336 |
31303039 | JOHN MORRIS | QLD 50BJ | 176±5 | |
31303042 | JOHN MORRIS | QLD 65BJ | 190±5 |
CCS EC